中文
09
 
District Usage Bldg/Street Type
Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
2012-02-21 Mid-Levels West FAIRVIEW HTS 16 B 681 7.350 @10793 Detail Asking
2012-02-21 Mid-Levels West IMPERIAL COURT BLK C 28 4 1319 15.200 @11524 Detail Asking
2012-02-21 Mid-Levels West GOLDWIN HTS 39 E 1047 11.780 @11251 Detail Asking
2012-02-20 Mid-Levels West PALATIAL CREST 22 C 1066 12.600 @11820 Detail Asking
2012-02-15 Mid-Levels West 2 PARK RD 25 D 1176 10.000 @8503 Detail Asking
2012-02-15 Mid-Levels West ROBINSON PLACE BLK 02 43 C 1266 18.680 @14755 Detail Asking
2012-02-15 Mid-Levels West REALTY GDN BLK 04 (ROME COURT) 2 D 14.125 Detail Asking
2012-02-14 Mid-Levels West YIN YEE MAN 6 A 12.000 Detail Asking
2012-02-13 Mid-Levels West SKYLINE MANS BLK 02 12 G 18.600 Detail Asking
2012-02-10 Mid-Levels West SCENIC HTS BLK 02 23 E 1174 13.080 @11141 Detail Asking
2012-02-10 Mid-Levels West NING YEUNG TERR BLK A 1 A 1662 14.800 @8905 Detail Asking
2012-02-10 Mid-Levels West DRAGONVIEW COURT 28 A 1622 21.500 @13255 Detail Asking
2012-02-09 Mid-Levels West KENYON COURT 15 A 983 9.850 @10020 Detail Asking
2012-02-08 Mid-Levels West PALATIAL CREST 10 E 1175 12.200 @10383 Detail Asking
2012-02-07 Mid-Levels West HATTON PLACE 7 B 1579 24.080 @15250 Detail Asking
2012-02-07 Mid-Levels West PALATIAL CREST 11 B 1173 11.680 @9957 Detail Asking
2012-02-06 Mid-Levels West ALL FIT GDN 10 C 567 4.750 @8377 Detail Asking
2012-02-02 Mid-Levels West GOLDEN PHOENIX COURT 23 B 5.850 Detail Asking
2012-02-02 Mid-Levels West ROBINSON PLACE BLK 02 23 F 1266 15.250 @12046 Detail Asking
2012-02-01 Mid-Levels West 80 ROBINSON RD BLK 02 12 B 813 11.280 @13875 Detail Asking
[ Top | Previous 10 | 1 2 | Next 10 | End ]

 

 

Copyright © Well Land Property Consultant Ltd. All Right Reserved.